Limits
Level | Bronze | Silver | Gold | |||
---|---|---|---|---|---|---|
Daily | Monthly | Daily | Monthly | Daily | Monthly | |
Deposit Crypto | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Withdraw Crypto | 1,000 € | 2,500 € | 30,000 € | 100,000 € | 50,000 € | 250,000 € |
Crypto FizzyEx In-Wallet Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Deposit Fiat | 1,000 € | 2,500 € | 30,000 € | 100,000 € | 75,000 € | 500,000 € |
Withdraw Fiat | 1,000 € | 2,500 € | 30,000 € | 100,000 € | 50,000 € | 250,000 € |
Credit Card Deposit *** | 1,000 € | 2,500 € | 30,000 € | 100,000 € | 50,000 € | 250,000 € |
Credit Card Withdraw *** | 1,000 € | 2,500 € | 30,000 € | 100,000 € | 50,000 € | 250,000 € |
*** Credit Card Deposit's and Withdrawal's are subject to Fiat limits.
Fees
COMMISSIONS WILL BE TAKEN | Bronze | Silver | Gold |
---|---|---|---|
Buying Crypto | 1.00% | 0.50 % | 0.50 % |
Selling Crypto | 1.00% | 0.50 % | 0.50 % |
Depositing Fiat Money from Your Bank Account | 0.00 % | 0.00 % | 0.00 % |
Fiat Withdraw to Bank Account | N/A | 2.50 % | 2.50 % |
Cryptocurrency Transfer | 1.00% | 0.50 % | 0.50 % |
Credit Card Deposit | 3.90 % + 1.00 $/€ Cent | 3.90 % + 1.00 $/€ Cent | 3.90 % + 1.00 $/€ Cent |
Bank Transfer Charges
COMMISSIONS WILL BE TAKEN | Incoming | Outgoing |
---|---|---|
SEPA Incoming Payment | € 3.00 | € 3.00 |
SEPA Outgoing Payment (Up to 10000€) | € 6.00 | |
SEPA Outgoing Payment (More than 10000€) | € 6.00 plus 0.45% | |
SWIFT Incoming Payment | € 25.00 | |
SWIFT Outgoing Payment (Up to 10000€) | 2% - MIN fee 50 Euro | |
SWIFT Outgoing Payment (More than 10001 €) | 2% - MIN fee 50 Euro | |
IBAN Incoming Payment | € 5.00 | |
IBAN Outgoing Payment (Up to 10000€) | € 10.00 | |
IBAN Outgoing Payment (More than 10000€) | 0.35 % |
Important notes :
** Our company reserves the right to change prices and commission rates. Please follow the prices and current commission rates here.